<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloss USA</title>
	<atom:link href="http://www.glossusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glossusa.com</link>
	<description>Fine Art Prints</description>
	<lastBuildDate>Tue, 08 Nov 2011 18:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Resupply vehicle approaches International Space Station</title>
		<link>http://www.glossusa.com/resupply-vehicle-approaches-international-space-station/</link>
		<comments>http://www.glossusa.com/resupply-vehicle-approaches-international-space-station/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:09:20 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=577</guid>
		<description><![CDATA[An unpiloted ISS Progress resupply vehicle approaches the International Space Station for docking on Nov. 2, 2011. The vehicle is carrying 1,653 pounds of propellant, 110 [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/resupply-vehicle-approaches-international-space-station/" title="Permanent link to Resupply vehicle approaches International Space Station"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/11/ISS-progress-resupply-nov-11.jpg" width="934" height="1406" alt="An unpiloted ISS Progress resupply vehicle approaches the International Space Station for docking on Nov. 2, 2011" /></a>
</p><p>An unpiloted ISS Progress resupply vehicle approaches the International Space Station for docking on Nov. 2, 2011. The vehicle is carrying 1,653 pounds of propellant, 110 pounds of oxygen, 926 pounds of water and 3,108 pounds of maintenance gear, spare parts, experiment hardware and resupply items for the space station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/resupply-vehicle-approaches-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare, early snowstorm blankets Northeast</title>
		<link>http://www.glossusa.com/rare-early-snowstorm-blankets-northeast/</link>
		<comments>http://www.glossusa.com/rare-early-snowstorm-blankets-northeast/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:53:38 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=572</guid>
		<description><![CDATA[This image from NASA&#8217;s Aqua satellite on October 30, 2011 at 11:30 a.m.  shows snowfall  along the U.S. East coast from a Halloween weekend Nor&#8217;easter that [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/rare-early-snowstorm-blankets-northeast/" title="Permanent link to Rare, early snowstorm blankets Northeast"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/11/oct-2011-snowstorm.jpg" width="934" height="747" alt="This image from NASA's Aqua satellite on October 30, 2011 at 11:30 a.m.  shows snowfall  along the U.S. East coast from a Halloween weekend Nor'easter that spread snow from West Virginia to Maine" /></a>
</p><p>This image from NASA&#8217;s Aqua satellite on October 30, 2011 at 11:30 a.m.  shows snowfall  along the U.S. East coast from a Halloween weekend Nor&#8217;easter that spread snow from West Virginia to Maine. The snow can be seen blanketing the ground, while clouds remain off-shore over the Atlantic Ocean. (Source: NASA/Goddard MODIS Rapid Response Team)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/rare-early-snowstorm-blankets-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the first Space Shuttle in 1981</title>
		<link>http://www.glossusa.com/launch-of-the-first-space-shuttle-in-1981/</link>
		<comments>http://www.glossusa.com/launch-of-the-first-space-shuttle-in-1981/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:08:16 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=568</guid>
		<description><![CDATA[On April 12, 1981, the space shuttle Columbia lifts off from NASA&#8217;s Kennedy Space Center for the first flight of the space shuttle fleet.  Aboard [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/launch-of-the-first-space-shuttle-in-1981/" title="Permanent link to Launch of the first Space Shuttle in 1981"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/sts-1-launch.jpg" width="934" height="1172" alt="On April 12, 1981, the space shuttle Columbia lifts off from NASA's Kennedy Space Center for the first flight of the space shuttle fleet" /></a>
</p><p>On April 12, 1981, the space shuttle Columbia lifts off from NASA&#8217;s Kennedy Space Center for the first flight of the space shuttle fleet.  Aboard STS-1 were astronauts John W. Young, flight commander, and Robert L. Crippen, flight pilot.  (Source: NASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/launch-of-the-first-space-shuttle-in-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southeastern United States seen from Space Station</title>
		<link>http://www.glossusa.com/the-southeastern-united-states-seen-from-space-station/</link>
		<comments>http://www.glossusa.com/the-southeastern-united-states-seen-from-space-station/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:07:13 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=563</guid>
		<description><![CDATA[This photographed of the Southeastern United States was taken by the crew of Expedition 29 from the International Space Station on Oct. 18, 2011. The [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/the-southeastern-united-states-seen-from-space-station/" title="Permanent link to The Southeastern United States seen from Space Station"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/southeastern-united-states.jpg" width="934" height="621" alt="This photographed of the Southeastern United States was taken by the crew of Expedition 29 from the International Space Station on Oct. 18, 2011" /></a>
</p><p>This photographed of the Southeastern United States was taken by the crew of Expedition 29 from the International Space Station on Oct. 18, 2011. The image is centered near Atlanta and the Florida peninsula is visible under clouds in the to right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/the-southeastern-united-states-seen-from-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Super&#8217; Hercules fly over Germany</title>
		<link>http://www.glossusa.com/super-hercules-fly-over-germany/</link>
		<comments>http://www.glossusa.com/super-hercules-fly-over-germany/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:56:35 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Browse All]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=560</guid>
		<description><![CDATA[C-130J &#8220;Super&#8221; Hercules from the Air Force 37th Airlift Squadron out of Ramstein Air Base fly in formation over southern Germany on Oct. 5, 2011. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/super-hercules-fly-over-germany/" title="Permanent link to &#8216;Super&#8217; Hercules fly over Germany"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/super-hercules-germany-october-2011.jpg" width="934" height="621" alt="C-130J "Super" Hercules from the Air Force 37th Airlift Squadron out of Ramstein Air Base fly in formation over southern Germany on Oct. 5, 2011" /></a>
</p><p>C-130J &#8220;Super&#8221; Hercules from the Air Force 37th Airlift Squadron out of Ramstein Air Base fly in formation over southern Germany on Oct. 5, 2011. The aircraft were participating in European training exercise. (Source: U.S. Air Force/Senior Airman Stephen J. Otero)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/super-hercules-fly-over-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-135 Stratotanker is open for business</title>
		<link>http://www.glossusa.com/kc-135-stratotanker-is-open-for-business/</link>
		<comments>http://www.glossusa.com/kc-135-stratotanker-is-open-for-business/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:35:41 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Browse All]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=557</guid>
		<description><![CDATA[A KC-135 Stratotanker from the 121st Air Refueling Wing in Columbus, Ohio, prepares to refuel a C-17 Globemaster III from the 437th Airlift Wing at Joint [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/kc-135-stratotanker-is-open-for-business/" title="Permanent link to KC-135 Stratotanker is open for business"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/stratotanker-ohio-october-2011.jpg" width="934" height="599" alt="A KC-135 Stratotanker from the 121st Air Refueling Wing in Columbus, Ohio, prepares to refuel a C-17 Globemaster III on Oct. 3, 2011" /></a>
</p><p>A KC-135 Stratotanker from the 121st Air Refueling Wing in Columbus, Ohio, prepares to refuel a C-17 Globemaster III from the 437th Airlift Wing at Joint Base Charleston, S.C., on Oct. 3, 2011. (Source: U.S. Air Force/Tech. Sgt. DeNoris A. Mickle)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/kc-135-stratotanker-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algea bloom on Lake Erie</title>
		<link>http://www.glossusa.com/algea-bloom-on-lake-erie/</link>
		<comments>http://www.glossusa.com/algea-bloom-on-lake-erie/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:13:52 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=537</guid>
		<description><![CDATA[The green in this image captured on Oct. 5, 2011, is the worst algae bloom Lake Erie has experienced in decades. The bloom is primarily [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/algea-bloom-on-lake-erie/" title="Permanent link to Algea bloom on Lake Erie"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/algae-bloom-lake-erie-oct-2011.jpg" width="934" height="674" alt="The green in this image captured on Oct. 5, 2011, is the worst algae bloom Lake Erie has experienced in decades" /></a>
</p><p>The green in this image captured on Oct. 5, 2011, is the worst algae bloom Lake Erie has experienced in decades. The bloom is primarily microcystis aeruginosa, an algae that is toxic to mammals, according to the Great Lakes Environmental Research Laboratory. Several days of calm winds and warm temperatures allowed the algae to gather on the surface. Such blooms were common in the 1950s and 60s when phosphorus from farms, sewage, and industry fertilized the waters. The blooms subsided starting in the 1970s, when improvements in agriculture and sewage treatment limited the amount of phosphorus that reached the lake. But this year a giant bloom spread across the western basin once again. The reasons for the bloom are complex, but may be related to a rainy spring and invasive mussels. (Source: NASA/Landsat-5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/algea-bloom-on-lake-erie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The colors of the Great Lakes</title>
		<link>http://www.glossusa.com/the-colors-of-the-great-lakes/</link>
		<comments>http://www.glossusa.com/the-colors-of-the-great-lakes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:51:56 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=534</guid>
		<description><![CDATA[This image captured by the Aqua satellite on Oct. 9, 2011, shows the blue of Lake Michigan and Lake Huron caused by sediment brought to [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/the-colors-of-the-great-lakes/" title="Permanent link to The colors of the Great Lakes"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/Sediment-Algae-Great-Lakes.jpg" width="934" height="726" alt="This image captured by the Aqua satellite on Oct. 9, 2011, shows the blue of Lake Michigan and Lake Huron caused by sediment brought to the surface from strong winds churning the lakes and the green of Lake Erie and in Lake Huron’s Saginaw Bay caused by algae, which builds when winds are calm" /></a>
</p><p>This image captured by the Aqua satellite on Oct. 9, 2011, shows the blue of Lake Michigan and Lake Huron caused by sediment brought to the surface from strong winds churning the lakes and the green of Lake Erie and in Lake Huron’s Saginaw Bay caused by algae, which builds when winds are calm. Sediment often colors the Great Lakes in the spring and fall when transitioning weather patterns bring storms and strong winds. (Source: NASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/the-colors-of-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite view of Aniakchak National Monument and Preserve</title>
		<link>http://www.glossusa.com/satellite-view-of-aniakchak-national-monument-and-preserve/</link>
		<comments>http://www.glossusa.com/satellite-view-of-aniakchak-national-monument-and-preserve/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:18:09 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=513</guid>
		<description><![CDATA[This natural-color image of Aniakchak National Monument and Preserve was captured on Sept. 15, 2000, by the Landsat 7 satellite and shows the 6-mile Aniakchak [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/satellite-view-of-aniakchak-national-monument-and-preserve/" title="Permanent link to Satellite view of Aniakchak National Monument and Preserve"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/Aniakchak-National-Monument.jpg" width="934" height="934" alt="This natural-color image of Aniakchak National Monument and Preserve was captured on Sept. 15, 2000, by the Landsat 7 satellite and shows the 6-mile Aniakchak caldera in the middle of the image" /></a>
</p><p>This natural-color image of Aniakchak National Monument and Preserve was captured on Sept. 15, 2000, by the Landsat 7 satellite and shows the 6-mile Aniakchak caldera in the middle of the image.  The southern rim of the caldera casts a blue-gray shadow on nearby snow and ice.  A lake can bee seen near the caldera’s northeastern margin. Vegetation is scarce immediately around the caldera, but farther away the slopes are green. The caldera formed about 3,500 years ago when an explosive eruption blew out roughly 3,000 feet of overlying mountain. More recent volcanic activity has pockmarked the caldera with cinder cones and lava flows. (Source: NASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/satellite-view-of-aniakchak-national-monument-and-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Pacman Nebula&#8217; as seen from Chandra</title>
		<link>http://www.glossusa.com/the-pacman-nebula-as-seen-from-chandra/</link>
		<comments>http://www.glossusa.com/the-pacman-nebula-as-seen-from-chandra/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:23:01 +0000</pubDate>
		<dc:creator>Gloss USA</dc:creator>
				<category><![CDATA[Browse All]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.glossusa.com/?p=509</guid>
		<description><![CDATA[This image of  star cluster NGC 281, known as the Pacman Nebula, was taken by the Chandra X-Ray Observatory and was released in September 2011. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.glossusa.com/the-pacman-nebula-as-seen-from-chandra/" title="Permanent link to The &#8216;Pacman Nebula&#8217; as seen from Chandra"><img class="post_image alignnone" src="http://www.glossusa.com/wp-content/uploads/2011/10/chandra-pacman-nebula.jpg" width="934" height="705" alt="This image of  star cluster NGC 281, known as the Pacman Nebula, was taken by the Chandra X-Ray Observatory and was released in September 2011" /></a>
</p><p>This image of  star cluster NGC 281, known as the Pacman Nebula, was taken by the Chandra X-Ray Observatory and was released in September 2011. The cluster is about 9,200 light years from Earth and sits almost 1,000 light years above the plane of the Milky Way Galaxy, giving astronomers a clear view of the star formation within it.  (Source: NASA/CXC/CfA/JPL/S.Wolk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glossusa.com/the-pacman-nebula-as-seen-from-chandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
